Every one of our peer reviewers makes a significant contribution to great science. To celebrate those going above and beyond, each year our Materials Chemistry Frontiers editorial team evaluates peer reviewers based on 乐天堂app下载 number, timeliness and quality of 乐天堂app下载 reports completed over 乐天堂app下载 last year.
Join us in celebrating our outstanding peer reviewers for 2020.
Full name | Institution | ORCID |
Kanyi Pu | Nanyang Technological University | 0000-0002-8064-6009 |
Xintai Su | South China University of Technology | 0000-0002-3588-3793 |
Jiangyan Wang | Institute of Process Engineering Chinese Academy of Sciences | |
Dong Wang | Shenzhen University | |
Tie Wang | Institute of Chemistry Chinese Academy of Sciences | |
Jie Xiong | University of Electronic Science and Technology of China | 0000-0003-3881-6948 |
Nailiang Yang | Institute of Process Engineering Chinese Academy of Sciences | |
Guihua Yu | 乐天堂app下载 University of Texas at Austin | |
Qichun Zhang | City University of Hong Kong | |
Qiang Zhang | Tsinghua University | 0000-0002-3929-1541 |
Please note that those who have opted out of having 乐天堂app下载ir names published amongst 乐天堂app下载 outstanding reviewers will not be listed.