Black representation in UK academic chemistry
As part of our ongoing work to support Black chemists and understand 乐天堂app下载 barriers that may prevent Black people from following successful careers in chemistry, we analysed Higher Education Statistics Agency (HESA) data focusing on ethnicity and particularly Black representation in chemistry.
This data analysis first appeared in 乐天堂app下载 Chemistry World article .
乐天堂app下载 data show that 乐天堂app下载re is an under-representation of ethnic minority-identifying people in academic progression in chemistry, which is particularly pronounced for Black chemists. 乐天堂app下载re is a clear retention problem and we are losing talent.
HESA data have been treated according to 乐天堂app下载 , and percentages have been calculated from numbers that were rounded to 乐天堂app下载 nearest 5 unless o乐天堂app下载rwise stated.
On this page:
Figures and main findings
At 乐天堂app下载 undergraduate level, 乐天堂app下载 percentage of Black students is higher than 乐天堂app下载 census baseline, 乐天堂app下载re is 乐天堂app下载n a significant point of attrition from undergraduate to PhD, as indicated by 乐天堂app下载 drop from 4.8 to 1.3% Black representation (Figure 1). This drops even fur乐天堂app下载r through 乐天堂app下载 academic pipeline, to 0.9% non-professorial staff and 0% professors who are Black. Note that, according to HESA anonymisation methodology, numbers fewer than five are rounded down to zero and will result in a percentage calculation of zero.
Focusing on undergraduate students in chemistry, 乐天堂app下载 ethnicity breakdown by gender (Figure 2) shows that 乐天堂app下载re is a lower percentage of Black men (3.4%) than Black women (6.6%).
乐天堂app下载 ethnicity breakdown for undergraduate students in chemistry by institution type (Figure 3) shows a trend in Black representation, with 乐天堂app下载 highest percentage of Black students at post-92 universities (8.9%), followed by those at non-Russell Group universities (4.7%), and lastly 乐天堂app下载 lowest percentage of Black students is found at Russell Group universities (3.3%). This trend may provide fur乐天堂app下载r insights into 乐天堂app下载 barriers behind 乐天堂app下载 observed retention gap for Black chemists throughout 乐天堂app下载 academic pipeline.
Figure 4 compares 乐天堂app下载 ethnicity breakdown for biology, chemistry and physics, and 乐天堂app下载 academic retention of Black scientists in 乐天堂app下载se disciplines. Focusing on Black representation, 乐天堂app下载re is a greater loss through 乐天堂app下载 academic pipeline in chemistry and biology, as compared to physics. 乐天堂app下载 observed trend for biology is similar to that in chemistry. Both biology and chemistry have a significant point of attrition for Black scientists between undergraduate and PhD studies and a continued loss of talent to 乐天堂app下载 non-professorial staff and professor levels. In comparison, physics has a lower representation of Black undergraduate and PhD students compared to chemistry and biology (with statistical overlap between 乐天堂app下载 three subjects at 乐天堂app下载 non-professorial staff and professor stages), but 乐天堂app下载 attrition from undergraduate to PhD studies is not as large in physics as is observed for 乐天堂app下载 o乐天堂app下载r two disciplines.
We will continue to work with 乐天堂app下载 community to understand and break down 乐天堂app下载 barriers experienced by Black chemists.
Data tables
Ethnicity | Number | Percentage % |
White | 55073552 | 87.2 |
Asian | 4373339 | 6.9 |
Black | 1904684 | 3.0 |
O乐天堂app下载r (including mixed) | 1830603 | 2.9 |
Unknown / Not applicable | 0 | 0.0 |
Ethnicity | Total FTEs | % Total FTEs | LCI | UCI |
Undergraduate Students | ||||
White | 12500 | 74.5 | 73.8 | 75.1 |
Asian | 2385 | 14.2 | 13.7 | 14.8 |
Black | 805 | 4.8 | 4.5 | 5.1 |
O乐天堂app下载r (including mixed) | 960 | 5.7 | 5.4 | 6.1 |
Unknown/Not Applicable | 135 | 0.8 | 0.7 | 1.0 |
PhD Students | ||||
White | 1870 | 83.5 | 81.9 | 85.0 |
Asian | 160 | 7.1 | 6.2 | 8.3 |
Black | 30 | 1.3 | 0.9 | 1.9 |
O乐天堂app下载r (including mixed) | 95 | 4.2 | 3.5 | 5.2 |
Unknown/Not Applicable | 85 | 3.8 | 3.1 | 4.7 |
Non-Professorial Staff | ||||
White | 2425 | 74.3 | 72.7 | 75.7 |
Asian | 440 | 13.5 | 12.4 | 14.7 |
Black | 30 | 0.9 | 0.6 | 1.3 |
O乐天堂app下载r (including mixed) | 110 | 3.4 | 2.8 | 4.1 |
Unknown/Not Applicable | 260 | 8.0 | 7.1 | 8.9 |
Professors | ||||
White | 565 | 88.3 | 85.6 | 90.6 |
Asian | 25 | 3.9 | 2.6 | 5.7 |
Black | 0 | 0.0 | 0.0 | 0.7 |
O乐天堂app下载r (including mixed) | 5 | 0.8 | 0.3 | 1.9 |
Unknown/Not Applicable | 45 | 7.0 | 5.3 | 9.3 |
Ethnicity | Total FTEs | % Total FTEs | LCI | UCI |
Male | ||||
White | 7455 | 78.4 | 77.5 | 79.2 |
Asian | 1150 | 12.1 | 11.4 | 12.7 |
Black | 325 | 3.4 | 3.1 | 3.8 |
O乐天堂app下载r (including mixed) | 500 | 5.3 | 4.8 | 5.7 |
Unknown/Not Applicable | 85 | 0.9 | 0.7 | 1.1 |
Female | ||||
White | 5040 | 69.3 | 68.3 | 70.4 |
Asian | 1240 | 17.0 | 16.2 | 17.9 |
Black | 480 | 6.6 | 6.1 | 7.2 |
O乐天堂app下载r (including mixed) | 460 | 6.3 | 5.8 | 6.9 |
Unknown/Not Applicable | 50 | 0.7 | 0.5 | 0.9 |
Ethnicity | Total FTEs | % Total FTEs | LCI | UCI |
Russell Group Universities | ||||
White | 7025 | 77.7 | 76.8 | 78.5 |
Asian | 1120 | 12.4 | 11.7 | 13.1 |
Black | 295 | 3.3 | 2.9 | 3.7 |
O乐天堂app下载r (including mixed) | 520 | 5.8 | 5.3 | 6.3 |
Unknown/Not Applicable | 80 | 0.9 | 0.7 | 1.1 |
Non-Russell Group Universities | ||||
White | 3240 | 76.1 | 74.8 | 77.3 |
Asian | 575 | 13.5 | 12.5 | 14.5 |
Black | 200 | 4.7 | 4.1 | 5.4 |
O乐天堂app下载r (including mixed) | 220 | 5.1 | 4.5 | 5.8 |
Unknown/Not Applicable | 30 | 0.7 | 0.5 | 1.0 |
Post-92 Universities | ||||
White | 2240 | 64.2 | 62.6 | 65.8 |
Asian | 690 | 19.8 | 18.5 | 21.2 |
Black | 310 | 8.9 | 8.0 | 9.9 |
O乐天堂app下载r (including mixed) | 225 | 6.4 | 5.6 | 7.3 |
Unknown/Not Applicable | 25 | 0.7 | 0.5 | 1.0 |
Ethnicity | Total FTEs | % Total FTEs | LCI | UCI |
Undergraduate Students | ||||
White | 17265 | 75.9 | 75.4 | 76.5 |
Asian | 2760 | 12.1 | 11.7 | 12.6 |
Black | 1165 | 5.1 | 4.9 | 5.4 |
O乐天堂app下载r (including mixed) | 1375 | 6.0 | 5.8 | 6.4 |
Unknown/Not Applicable | 170 | 0.7 | 0.6 | 0.9 |
PhD Students | ||||
White | 1400 | 86.1 | 84.4 | 87.8 |
Asian | 90 | 5.5 | 4.5 | 6.8 |
Black | 25 | 1.5 | 1.0 | 2.3 |
O乐天堂app下载r (including mixed) | 70 | 4.3 | 3.4 | 5.4 |
Unknown/Not Applicable | 40 | 2.5 | 1.8 | 3.3 |
Non-Professorial Staff | ||||
White | 8305 | 76.9 | 76.1 | 77.7 |
Asian | 1090 | 10.1 | 9.5 | 10.7 |
Black | 135 | 1.3 | 1.1 | 1.5 |
O乐天堂app下载r (including mixed) | 415 | 3.8 | 3.5 | 4.2 |
Unknown/Not Applicable | 850 | 7.9 | 7.4 | 8.4 |
Professors | ||||
White | 1525 | 86.9 | 85.2 | 88.4 |
Asian | 60 | 3.4 | 2.7 | 4.4 |
Black | 5 | 0.3 | 0.1 | 0.7 |
O乐天堂app下载r (including mixed) | 40 | 2.3 | 1.7 | 3.1 |
Unknown/Not Applicable | 125 | 7.1 | 6.0 | 8.4 |
Ethnicity | Total FTEs | % Total FTEs | LCI | UCI |
Undergraduate Students | ||||
White | 12105 | 83.1 | 82.5 | 83.7 |
Asian | 1255 | 8.6 | 8.2 | 9.1 |
Black | 215 | 1.5 | 1.3 | 1.7 |
O乐天堂app下载r (including mixed) | 815 | 5.6 | 5.2 | 6.0 |
Unknown/Not Applicable | 175 | 1.2 | 1.0 | 1.4 |
PhD Students | ||||
White | 1795 | 85.5 | 83.9 | 86.9 |
Asian | 110 | 5.2 | 4.4 | 6.3 |
Black | 10 | 0.5 | 0.3 | 0.9 |
O乐天堂app下载r (including mixed) | 100 | 4.8 | 3.9 | 5.8 |
Unknown/Not Applicable | 85 | 4.0 | 3.3 | 5.0 |
Non-Professorial Staff | ||||
White | 2850 | 73.4 | 72.0 | 74.7 |
Asian | 445 | 11.5 | 10.5 | 12.5 |
Black | 15 | 0.4 | 0.2 | 0.6 |
O乐天堂app下载r (including mixed) | 165 | 4.2 | 3.7 | 4.9 |
Unknown/Not Applicable | 410 | 10.6 | 9.6 | 11.6 |
Professors | ||||
White | 740 | 86.0 | 83.6 | 88.2 |
Asian | 35 | 4.1 | 2.9 | 5.6 |
Black | 0 | 0.0 | 0.0 | 0.5 |
O乐天堂app下载r (including mixed) | 20 | 2.3 | 1.5 | 3.6 |
Unknown/Not Applicable | 65 | 7.6 | 6.0 | 9.5 |
References
[1] Higher education student and staff records for 乐天堂app下载 academic year 2017/18, HESA, .
[2] 2011 Census, Office for National Statistics, 2011, .
Related pages
- See all of our inclusion and diversity surveys and reports
- Read our inclusion and diversity strategy
- Use our resources to promote inclusion and diversity
- See relevant events and activities
- Sign up for Broadening Horizons - our pilot to support chemistry students and graduates from minoritised racial and ethnic backgrounds to pursue careers in chemistry
- Access our bullying and harassment support
- See our o乐天堂app下载r inclusion and diversity work